VESPA SPRINT OFFICINA 8
Vespa lovers show their competitive attitude
Rp 63.500.000,-*
*) model.page.detail.product-disclamer
Sprint heritage, urban edge
The Vespa Sprint Officina 8 blends Vespa’s iconic DNA with a sharper, more modern attitude. Its design draws on decades of craftsmanship, reimagined for the energy of today’s city streets. The industrial blue finish speaks to mechanical heritage while metallic details bring light and motion, highlighting its agile, aerodynamic lines. The saddle echoes functional workwear with contrast stitching and bold brass accents, adding both comfort and character.
Features
model.page.detail.tech-spec-title
model.page.specs.fuel-tank
8 (± 0.5) lt
model.page.specs.width
735 mm
model.page.specs.wheelbase
1.340 mm
model.page.specs.seat-height
790 mm
model.page.specs.length
1.870 mm
| Engine | |
|---|---|
| Fuel distribution system | Electronic Injection |
| Displacement | 155 cc |
| Max. Power | 8.9 kW @ 7,250 rpm |
| Max. Torque | 12.7 Nm @ 5,750 rpm |
| Cooling System | Forced Air |
| Transmission | Automatic CVT (Continuous Variable Transmission) |
| Front Suspension | Single arm with helical spring and single double-acting hydraulic shock absorber |
| Rear Suspension | Shock absorber with adjustable preload with 4 settings |
| Front Brake | Ø 220 mm disc brake |
| Rear Brake | Ø 140 mm drum brake |
| Front Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 110/70-12" |
| Rear Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 120/70-12" |
| Length / Width | 1,870 mm / 735 mm |
| Wheel Base | 1,340 mm |
| Seat Height | 790 mm |
| Fuel Capacity | 8 (± 0.5) liter |
| Emission | Euro 3 |
| Engine | |
|---|---|
| Fuel distribution system | Electronic Injection |
| Displacement | 155 cc |
| Max. Power | 8.9 kW @ 7,250 rpm |
| Max. Torque | 12.7 Nm @ 5,750 rpm |
| Cooling System | Forced Air |
| Transmission | Automatic CVT (Continuous Variable Transmission) |
| Front Suspension | Single arm with helical spring and single double-acting hydraulic shock absorber |
| Rear Suspension | Shock absorber with adjustable preload with 4 settings |
| Front Brake | Ø 220 mm disc brake |
|---|---|
| Rear Brake | Ø 140 mm drum brake |
| Front Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 110/70-12" |
| Rear Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 120/70-12" |
| Length / Width | 1,870 mm / 735 mm |
| Wheel Base | 1,340 mm |
| Seat Height | 790 mm |
| Fuel Capacity | 8 (± 0.5) liter |
| Emission | Euro 3 |



