VESPA SPRINT Tech
Advanced technology meets timeless design
Rp 66.000.000,-*
*) model.page.detail.product-disclamer
Cutting-edge style
The Vespa Sprint Tech adds technological innovation to the Vespa Sprint’s sporty soul to create a style that is dynamic and exclusive. Intense, iridescent, material colors combine to perfection in a striking play of light, while contrasting fluro-green details inject a high-tech, dynamic touch.
model.page.detail.tech-spec-title
model.page.specs.fuel-tank
7.5 (± 0.6) lt
model.page.specs.width
735 mm
model.page.specs.wheelbase
1.340 mm
model.page.specs.seat-height
790 mm
model.page.specs.length
1.870 mm
| Engine | |
|---|---|
| Fuel distribution system | Electronic Injection |
| Displacement | 174,1 cc |
| Max. Power | 11 kW @ 8,250 rpm |
| Max. Torque | 13.7 Nm @ 6,500 rpm |
| Cooling System | Forced Air |
| Transmission | Automatic CVT (Continuous Variable Transmission) |
| Front Suspension | Single arm with helical spring and single double-acting hydraulic shock absorber |
| Rear Suspension | Shock absorber with adjustable preload with 4 settings |
| Front Brake | Ø 220 mm disc brake |
| Rear Brake | Ø 220 mm disc brake |
| Front Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 110/70-12" |
| Rear Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 120/70-12" |
| Length / Width | 1,870 mm / 735 mm |
| Wheel Base | 1,340 mm |
| Seat Height | 790 mm |
| Fuel Capacity | 7.5 (± 0.6) liter |
| Emission | Euro 3 |
| Engine | |
|---|---|
| Fuel distribution system | Electronic Injection |
| Displacement | 174,1 cc |
| Max. Power | 11 kW @ 8,250 rpm |
| Max. Torque | 13.7 Nm @ 6,500 rpm |
| Cooling System | Forced Air |
| Transmission | Automatic CVT (Continuous Variable Transmission) |
| Front Suspension | Single arm with helical spring and single double-acting hydraulic shock absorber |
| Rear Suspension | Shock absorber with adjustable preload with 4 settings |
| Front Brake | Ø 220 mm disc brake |
|---|---|
| Rear Brake | Ø 220 mm disc brake |
| Front Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 110/70-12" |
| Rear Tire | Die-cast aluminum alloy 3.00x12" - Tubeless 120/70-12" |
| Length / Width | 1,870 mm / 735 mm |
| Wheel Base | 1,340 mm |
| Seat Height | 790 mm |
| Fuel Capacity | 7.5 (± 0.6) liter |
| Emission | Euro 3 |



